2012

(updated 4/23/2012) 

  Colorado Boulder* CO Springs Denver/Aurora Fort Collins* Grand Jct* Greeley* Pueblo*
Employment                
2006 2,279,100 1,621,090 258,500 1,215,100 133,500 59,300 79,500 56,700
Growth Rate 2.4% 1.4% 2.2% 2.1% 1.8% 5.1% 4.2% 2.3%
2007 2,331,300 165,600 261,000 1,241,200 136,400 62,900 81,800 58,500
Growth Rate 2.3% 2.2% 1.0% 2.1% 2.2% 6.1% 2.9% 3.2%
2008 2,350,300 167,200 258,800 1,253,100 137,700 65,900 82,900 58,800
Growth Rate 0.8% 1.0% -0.8% 1.0% 1.0% 4.8% 1.3% 0.4%
2009 2,245,600 159,300 248,600 1,199,800 133,400 61,600 78,900 57,400
Growth Rate -4.5% -4.7% -3.9% -4.3% -3.1% -6.5% -4.8% -2.4%
2010 2,222,300 159,100 246,200 1,193,500 133,900 58,800 78,400 57,500
Growth Rate 1.5% -0.1% -1.0% -0.5% 0.4% -4.5% -0.6% 0.2%
2011 2,255,300 162,400 249,100 1,211,600 135,600 59,500 80,700 58,500
Growth Rate 1.5% 2.1% 1.2% 1.5% 1.3% 1.2% 2.9% 1.7%
Mar 2012 ytd 2,262,400 163,300 246,300 1,212,500 134,900 59,900 80,100 57,800
Growth Rate 2.1% 2.1% 0.4% 2.3% 2.6% 3.6% 0.9% 0.8%
Unemployment Rate
2006 4.4% 3.8% 4.7% 4.4% 4.0% 4.0% 4.7% 5.7%
2007 3.7% 3.3% 4.4% 3.9% 3.4% 3.2% 4.2% 4.9%
2008 4.8% 4.2% 5.7% 5.0% 4.2% 3.9% 5.2% 6.1%
2009 8.3% 6.4% 8.3% 7.9% 6.6% 8.8% 8.7% 8.7%

2010

8.9% 7.1% 9.6% 9.0% 7.4% 10.6% 10.2% 10.4%

2011

8.3% 6.2% 9.2% 8.3% 6.8% 9.6 9.3% 10.2%

Feb 2012

7.8% 5.8% 9.0% 7.8% 6.2% 8.7% 8.8% 9.8%

Mar 2012

7.8% n/a n/a n/a n/a n/a n/a n/a
Retail Sales (billions)
2006 $135.30 $7.50 $12.50 $78.70 $6.70 $4.40 $5.50 $3.20
Growth Rate 9.4% 5.9% 6.0% 8.0% 6.3% 17.8% 7.8% 9.3%
2007 $148.90 $8.70 $13.80 $88.00 $7.20 $5.10 $6.00 $3.80
Growth Rate 10.1% 16.4% 9.9% 11.8% 8.0% 14.3% 9.9% 20.8%
2008 $152.80 $8.80 $13.70 $90.10 $7.30 $5.40 $6.20 $3.90
Growth Rate 2.6% 0.6% -0.9% 2.4% 1.4% 6.6% 2.6% 2.1%
2009 $134.20 $8.00 $12.60 $79.50 $6.70 $4.00 $5.30 $3.70
Growth Rate -12.2% -9.2% -7.8% -11.8% -8.5% -26.2% -14.1% -4.6%
2010 $143.0 $8.5 $13.3 $92.6 $7.3 $4.3 $6.0 $3.7
Growth Rate 6.6% 6.2% 5.4% 16.4% 9.7% 7.0% 13.7% -1.1%
Aug 2011 ytd $97.2 $5.5 $8.8 $57.7 $4.9 $3.2 $40.7 $2.7
Growth Rate 10.1% 10.0% 6.1% 9.7% 10.4% 25.7% 30.5% 14.4%
Housing Permits
2006 38,343 746 4,595 18,070 2,240 1,574 2,922 1,304
Growth Rate -16.4% -34.6% -34.2% -13.3% -22.4% -45.5% -31.7% 10.6%
2007 29,454 635 3,229 14,217 1,341 1,366 1,847 677
Growth Rate -23.2% -14.9% -29.7% -21.3% -40.1% -13.2% -36.8% -48.1%
2008 18,998 1,022 2,076 8,814 1,265 784 980 416
Growth Rate -35.5% 60.9% -35.7% -38.0% -5.7% -42.6% -46.9% -38.6%
2009 9,355 345 1,369 4,112 451 365 761 377
Growth Rate -50.8% -66.2% -34.1$ -53.3% -64.3% -53.4% -22.3% -9.4%
2010 11,591 657 1,760 5,042 1153 408 863 234
Growth Rate 23.9% 90.4% 28.6% 22.6% 155.7% 11.8% 13.4% -37.9%
2011 13,831 309 2,276 6,497 1,190 359 889 118
Growth Rate 19.3% -53.0% 29.3% 28.9% 3.2% -12.0% 3.0% -49.6%
Feb 2012 ytd 1,839 47 245 1,065 117 44 157 18
Change 50.4% 56.7% 47.6% 82.1% 21.9% 12.8% 74.4% -25.0%
Single-Family Permits
2006 30,365 453 4,300 13,166 1,432 1,426 -12 1,202
Growth Rate -24.4% -44.5% -33.3% -25.8% -36.9% -3.1% -37.1% 7.4%
2007 20,516 397 2,824 7,859 1,116 1,310 1,556 663
Growth Rate -32.4% -12.4% -34.3% -40.3% -22.1% -8.1% -39.7% -44.8%
2008 11,147 305 1,644 4,003 649 692 852 379
Growth Rate -45.7% -23.2% -41.8% -49.1% -41.8% -47.2% -45.2% -42.8%
2009 7,261 136 1,353 2.723 361 363 718 184
Growth Rate -34.9% -55.4% -17.7% -32.0% -44.4% 47.5% -15.7% -51.5%

2010

8,790 276 1,672 3,660 477 348 789 209
Growth Rate 21.1% 102.9% 23.9% 34.4% 32.1% -4.1% 9.9% 13.6%
2011 9,426 195 1,317 3,595 700 289 792 114
Growth Rate 7.2% -29.3% -3.5%^ -1.8% 46.8% -17.0% 0.4% -45.5%
Feb 2012 ytd 1,405 43 245 658 107 44 144 18
Change 40.8% 43.3% 47.6% 75.5% 25.9% 12.8% 60.0% -10.0%
Population
  2000 Census 4,301,261 291,288 537,484 2,109,282 251,494 116,255 180,936 141,472
 

2010 Census

Change

% Change

5,050,870

749,609

17.4%

295,487

4,199

1.4%

650,550

113,066

21.0%

2,798,766

689,484

32.7%

300,637

49,143

19.5%

146,581

30,326

26.1%

254,270

73,334

40.5%

159,477

18,005

12.7%

 
                 
 
Per Capita Income
2010 $215,258.6 $14,964 $25,145 $121,902 %11,600 $5,038 $7,194 $5,147
Rank 15th 15th 113th 21st 117th 217th 352nd 283rd
% Change 2.2% 1.9% 1.4% 0.6% 1.4% 0.2% 1.4% 2.5%
  Colorado Boulder* CO Springs Metro Denver Fort Collins Grand Jct Greeley Pueblo
               

*Area redefinition; data not comparable