The Adams Group, Inc.

Home
Biography
Services
Experience
Contact Us
Colorado Economy
Colorado Indicators
Colorado Springs Indicators
Colorado Data
Articles & Studies
Job News

 

 


http://www.bea.gov/bea/regional/spi/default.cfm?satable=summary

  Nominal Change Inflation Adjusted Change
      (1982-84=100)  
1980 $10,714 13.0% $13,666 0.9%
1981 $12,078 12.7% $13,851 1.4%
1982 $12,904 6.8% $13,569 -2.0%
1983 $13,538 4.9% $13,471 -0.7%
1984 $14,669 8.4% $14,064 4.4%
1985 $15,267 4.1% $14,255 1.4%
1986 $15,713 2.9% $14,563 2.2%
1987 $16,205 3.1% $14,625 0.4%
1988 $17,072 5.4% $15,015 2.7%
1989 $18,398 7.8% $15,888 5.8%
1990 $19,377 5.3% $16,014 0.8%
1991 $30,123 55.5% $23,983 49.8%
1992 $21,102 -29.9% $16,195 -32.5%
1993 $22,152 5.0% $16,312 0.7%
1994 $23,237 4.9% $16,387 0.5%
1995 $24,575 5.8% $16,616 1.4%
1996 $25,964 5.7% $16,959 2.1%
1997 $27,402 5.5% $17,332 2.2%
1998 $29,174 6.5% $18,020 4.0%
1999 $30,919 6.0% $18,548 2.9%
2000 $33,979 9.9% $19,618 5.8%
2001 $35,305 3.9% $19,473 -0.7%
2002 $35,032 -0.8% $18,938 -2.7%
2003 $35,160 0.4% $18,822 -0.6%
2004 $36,649 4.2% $19,598 4.1%
2005 $38,639 5.4% $20,240 3.3%
2006 $40,912 5.9% $20,694 2.2%
2007 $42,444 3.7% $21,009 1.5%
2008 $42,985 1.3% $20,479 -2.5%

Source:
Source: Bureau of Economic Analysis.

Updated 3/10


Colorado Unemployment Rate

Colorado Employment Structure

Colorado Housing Permits

Colorado Per Capita Personal Income

United States Versus Denver Inflation Rate

Colorado Nonresidential Contracts

Colorado Population Growth

Employment

Colorado Retail Sales