The Adams Group, Inc.

Home
Biography
Services
Experience
Contact Us
Colorado Economy
Colorado Indicators
Colorado Springs Indicators
Colorado Data
Articles & Studies
Job News

 

 


  1970 1980 1990 2000
Total Employment 742.7 1251.1 1520.9 2212.9
Mining 14 36.2 19.9 12.9
Oil andGas 6.3 18.5 12.6 7.3
Construction 41.1 77 63.6 162.3
Manufacturing 117.5 180.4 193.2 205.9
Durable 69.3 116.6 119.7 130.9
Nondurable 48.2 63.8 73.5 75
TCPU 51.3 79.3 96.1 145.2
Communications
14.1
*35.2
30.4
60.1
Wholesale Trade 42.2 75.2 83.1 108.9
Retail Trade 131.2 229.5 288.7 414.8
Finance 39.6 76.4 96.9 142
Banking 15.9 19.6 25.4 29.7
Services 130.3 253.4 402.8 684
Business 23.1 46.5 84.5 207.9
Government 175.5 243.6 276.8 337
Federal 44.7 52.6 57.3 54.8
State 43.7 58 65 78.6
Local 87.1 133 154.6 203.6

*includes electricity, gas, sewer

  1970 1980 1990 2000
Total Employment (000) 742.7 1251.1 1520.9 2212.9
Mining 1.9% 2.9% 1.3% 0.6%
Oil andGas 0.8% 1.5% 0.8% 0.3%
Construction 5.5% 6.2% 4.2% 7.3%
Manufacturing 15.8% 14.4% 12.7% 9.3%
Durable 9.3% 9.3% 7.9% 5.9%
Nondurable 6.5% 5.1% 4.8% 3.4%
TCPU 6.9% 6.3% 6.3% 6.6%
Communications 1.9%   2.0% 2.7%
Wholesale Trade 5.7% 6.0% 5.5% 4.9%
Retail Trade 17.7% 18.3% 19.0% 18.7%
Finance 5.3% 6.1% 6.4% 6.4%
Banking 2.1% 1.6% 1.7% 1.3%
Services 17.5% 20.3% 26.5% 30.9%
Business 3.1% 3.7% 5.6% 9.4%
Government 23.6% 19.5% 18.2% 15.2%
Federal 6.0% 4.2% 3.8% 2.5%
State 5.9% 4.6% 4.3% 3.6%
Local 11.7% 10.6% 10.2% 9.2%


Colorado Unemployment Rate

Colorado Employment Structure

Colorado Housing Permits

Colorado Per Capita Personal Income

United States Versus Denver Inflation Rate

Colorado Nonresidential Contracts

Colorado Population Growth

Employment

Colorado Retail Sales